34: Convention of 19 October 1996 on Jurisdiction, Applicable Law, Recognition, Enforcement and Co-operation in Respect of Parental Responsibility and Measures for the Protection of Children
Entry into force: 1-I-2002
View and/or print full status report
Last update:
10-IX-2024
Number of Contracting Parties to this Convention: 55
The expression “Contracting Party” covers both cases in which the Convention has, and cases in which the Convention has not yet, entered into force for that Party following the deposit of its instrument of ratification, accession, acceptance or approval (see column EIF in the chart).
Contracting Parties and Signatories to this Convention that are also Members of the HCCH (i.e., the Organisation) are in bold; Contracting Parties and Signatories that are not Members of the HCCH are in italics.
Contracting Party | S 1 | R/A/S2 | Type3 | EIF4 | EXT5 | Auth6 | Res/D/N/DC7 |
---|---|---|---|---|---|---|---|
Albania | 18-V-2006 | A | 1-IV-2007 | 1 | D,Res 34,55 | ||
Argentina | 11-VI-2015 | ||||||
Armenia | 1-III-2007 | A | 1-V-2008 | 1 | D,Res 34,54,55 | ||
Australia | 1-IV-2003 | 29-IV-2003 | R | 1-VIII-2003 | 2 | ||
Austria | 1-IV-2003 | 22-XII-2010 | R | 1-IV-2011 | 1 | D 23,26,52,54 | |
Barbados | 11-VII-2019 | A | 1-V-2020 | 1 | |||
Belgium | 1-IV-2003 | 28-V-2014 | R | 1-IX-2014 | 1 | D 23,26,34,44,52 | |
Bulgaria | 8-III-2006 | A | 1-II-2007 | 1 | D,N,Res 23,26,34,52,55 | ||
Cabo Verde | 4-X-2022 | A | 1-VIII-2023 | 1 | |||
Canada | 23-V-2017 | ||||||
Costa Rica | 29-IX-2020 | A | 1-VIII-2021 | 1 | |||
Croatia | 30-X-2008 | 4-IX-2009 | R | 1-I-2010 | 2 | D,Res 23,26,34,52,55 | |
Cuba | 20-II-2017 | A | 1-XII-2017 | 1 | D 63 | ||
Cyprus | 14-X-2003 | 21-VII-2010 | R | 1-XI-2010 | 1 | D,Res 23,26,34,52,54,55 | |
Czech Republic | 4-III-1999 | 13-III-2000 | R | 1-I-2002 | 2 | D,N 23,26,34,52 | |
Denmark | 1-IV-2003 | 30-VI-2011 | R | 1-X-2011 | 1 | 1 | D 23,26,29,34,52,54,60 |
Dominican Republic | 14-XII-2009 | A | 1-X-2010 | 1 | |||
Ecuador | 5-XI-2002 | A | 1-IX-2003 | 1 | |||
El Salvador | 10-IX-2024 | A | 1-VII-2025 | 1 | Res 54, 55, 60 | ||
Estonia | 6-VIII-2002 | A | 1-VI-2003 | 1 | D,Res 34,54 | ||
Fiji | 5-VI-2018 | A | 1-IV-2019 | 1 | Res | ||
Finland | 1-IV-2003 | 19-XI-2010 | R | 1-III-2011 | 1 | D 23,26,52 | |
France | 1-IV-2003 | 15-X-2010 | R | 1-II-2011 | 1 | D 23,26,34,52 | |
Georgia | 1-IV-2014 | A | 1-III-2015 | 1 | D,Res 34,44,54,60 | ||
Germany | 1-IV-2003 | 17-IX-2010 | R | 1-I-2011 | 2 | D,Res 23,26,52,54 | |
Greece | 1-IV-2003 | 7-II-2012 | R | 1-VI-2012 | 1 | D 23,26,34,52 | |
Guyana | 5-II-2019 | A | 1-XII-2019 | 1 | |||
Honduras | 16-X-2017 | A | 1-VIII-2018 | 1 | |||
Hungary | 4-VII-2005 | 13-I-2006 | R | 1-V-2006 | 1 | D 23,26,34,52,54,55 | |
Ireland | 1-IV-2003 | 30-IX-2010 | R | 1-I-2011 | 1 | D 23,26,34,52 | |
Italy | 1-IV-2003 | 30-IX-2015 | R | 1-I-2016 | 2 | D,Res 23,26,34,44,52,55,60 | |
Latvia | 15-V-2002 | 12-XII-2002 | R | 1-IV-2003 | 2 | D,Res 34,52,54,55 | |
Lesotho | 18-VI-2012 | A | 1-VI-2013 | 1 | |||
Lithuania | 29-X-2003 | A | 1-IX-2004 | 3 | D,Res 23,26,34,52,55 | ||
Luxembourg | 1-IV-2003 | 5-VIII-2010 | R | 1-XII-2010 | 1 | D 23,26,52 | |
Malta | 24-II-2011 | A | 1-I-2012 | 1 | D,Res 34,54,55,60 | ||
Monaco | 14-V-1997 | 14-V-1997 | R | 1-I-2002 | 1 | ||
Montenegro | 14-II-2012 | A | 1-I-2013 | 2 | D 34,55 | ||
Morocco | 19-X-1996 | 22-VIII-2002 | R | 1-XII-2002 | 1 | ||
Netherlands | 1-IX-1997 | 31-I-2011 | R | 1-V-2011 | 2 | 1 | D 6,23,26,52 |
Nicaragua | 27-II-2019 | A | 1-XII-2019 | 1 | Res,DC Arts 2-4 | ||
North Macedonia | 9-XII-2019 | ||||||
Norway | 30-IV-2016 | 30-IV-2016 | R | 1-VII-2016 | 1 | D | |
Paraguay | 12-IX-2018 | A | 1-VII-2019 | 1 | |||
Poland | 22-XI-2000 | 27-VII-2010 | R | 1-XI-2010 | 1 | D,Res 23,26,34,52,55 | |
Portugal | 1-IV-2003 | 14-IV-2011 | R | 1-VIII-2011 | 1 | D 23,26,52 | |
Romania | 15-XI-2006 | 8-IX-2010 | R | 1-I-2011 | 3 | D,Res 23,26,34,52,55 | |
Russian Federation | 20-VIII-2012 | A | 1-VI-2013 | 1 | D,Res 34,54,55,60, 63 | ||
Serbia | 15-I-2016 | A | 1-XI-2016 | 1 | D,Res | ||
Slovakia | 1-VI-1999 | 21-IX-2001 | R | 1-I-2002 | 3 | D,Res 23,26,34,52,55 | |
Slovenia | 13-V-2004 | 11-X-2004 | R | 1-II-2005 | 1 | D 23,26,34,52 | |
Spain | 1-IV-2003 | 6-IX-2010 | R | 1-I-2011 | 1 | D,Res 23,26,34,52,55 | |
Sweden | 1-IV-2003 | 26-IX-2012 | R | 1-I-2013 | 1 | D,Res 23,26,52,54,60 | |
Switzerland | 1-IV-2003 | 27-III-2009 | R | 1-VII-2009 | 1 | Res 55 | |
Türkiye | 7-X-2016 | 7-X-2016 | R | 1-II-2017 | 1 | D,Res 34, 54, 55, 60 | |
Ukraine | 3-IV-2007 | A | 1-II-2008 | 1 | D,Res 34,55 | ||
United Kingdom of Great Britain and Northern Ireland | 1-IV-2003 | 27-VII-2012 | R | 1-XI-2012 | 1 | 1 | D,Res 23,26,34,52,54 |
United States of America | 22-X-2010 | ||||||
Uruguay | 17-XI-2009 | 17-XI-2009 | R | 1-III-2010 | 1 |
1) S = Signature
2) R/A/Su = Ratification, Accession or Succession
3) Type = R: Ratification;
A: Accession;
A*: Accession giving rise to an acceptance procedure; click on A* for details of acceptances of the accession;
AEU: Accession by the European Union
AEU*: State bound as a result of the accession by the European Union
A**: Objection
C: Continuation;
Su: Succession;
Den: Denunciation;
5) EXT = Extensions of application
6) Authorities per Convention = Designation of Authorities
7) Res/D/N/DC = Reservations, declarations, notifications or depositary communications