35: Convention of 13 January 2000 on the International Protection of Adults
Entry info force: 1-I-2009
View and/or print full status report
Last update:
4-III-2016
Number of Contracting States to this Convention: 9
Members of the Organisation
| States | S 1 | R/A/S2 | Type3 | EIF4 | EXT5 | Auth6 | Res/D/N7 |
|---|---|---|---|---|---|---|---|
| Austria | 10-VII-2013 | 9-X-2013 | R | 1-II-2014 | 1 | Res 51,56 | |
| Cyprus | 1-IV-2009 | ||||||
| Czech Republic | 1-IV-2009 | 18-IV-2012 | R | 1-VIII-2012 | 1 | Res 51 | |
| Estonia | 13-XII-2010 | A | 1-XI-2011 | 1 | D,Res 32,51 | ||
| Finland | 18-IX-2008 | 19-XI-2010 | R | 1-III-2011 | 1 | ||
| France | 13-VII-2001 | 18-IX-2008 | R | 1-I-2009 | 2 | D 32 | |
| Germany | 22-XII-2003 | 3-IV-2007 | R | 1-I-2009 | 2 | Res 51,56 | |
| Greece | 18-IX-2008 | ||||||
| Ireland | 18-IX-2008 | ||||||
| Italy | 31-X-2008 | ||||||
| Luxembourg | 18-IX-2008 | ||||||
| Monaco | 4-III-2016 | 4-III-2016 | R | 1-VII-2016 | 1 | ||
| Netherlands | 13-I-2000 | ||||||
| Poland | 18-IX-2008 | ||||||
| Switzerland | 3-IV-2007 | 27-III-2009 | R | 1-VII-2009 | 1 | ||
| United Kingdom of Great Britain and Northern Ireland | 1-IV-2003 | 5-XI-2003 | R | 1-I-2009 | 1 | D 32,55 |
Non-Member States of the Organisation
No results.1) S = Signature
2) R/A/Su = Ratification, Accession or Succession
3) Type = R: Ratification;
A: Accession;
A*: Accession giving rise to an acceptance procedure; click on A* for details of acceptances of the accession;
C: Continuation;
Su: Succession;
Den: denunciation;
4) EIF = Entry info forceA*: Accession giving rise to an acceptance procedure; click on A* for details of acceptances of the accession;
C: Continuation;
Su: Succession;
Den: denunciation;
5) EXT = Extensions of application
6) Authorities per Convention = Designation of Authorities
7) Res/D/N = Reservations, declarations or notifications