39: Protocol of 23 November 2007 on the Law Applicable to Maintenance Obligations
Entry info force: 1-VIII-2013
View and/or print full status report
Last update:
9-X-2014
Number of States and REIOs bound by this Convention:: 28
(This is the number of States that have ratified, acceded or succeeded to the Convention, or which are bound by the Convention as a result of an approval by an REIO, including the actual approval by the REIO)
Members of the Organisation
| State / REIO | S 1 | R/A/Ap/Su2 | Type3 | EIF4 | EXT5 | Auth6 | Res/D/N7 |
|---|---|---|---|---|---|---|---|
| Austria | Ap* | 1-VIII-2013 | |||||
| Belgium | Ap* | 1-VIII-2013 | |||||
| Bulgaria | Ap* | 1-VIII-2013 | |||||
| Croatia | Ap* | 1-VIII-2013 | |||||
| Cyprus | Ap* | 1-VIII-2013 | |||||
| Czech Republic | Ap* | 1-VIII-2013 | |||||
| Estonia | Ap* | 1-VIII-2013 | |||||
| European Union | 8-IV-2010 | 8-IV-2010 | Ap | 1-VIII-2013 | D,N 24 | ||
| Finland | Ap* | 1-VIII-2013 | |||||
| France | Ap* | 1-VIII-2013 | |||||
| Germany | Ap* | 1-VIII-2013 | |||||
| Greece | Ap* | 1-VIII-2013 | |||||
| Hungary | Ap* | 1-VIII-2013 | |||||
| Ireland | Ap* | 1-VIII-2013 | N 9 | ||||
| Italy | Ap* | 1-VIII-2013 | |||||
| Latvia | Ap* | 1-VIII-2013 | |||||
| Lithuania | Ap* | 1-VIII-2013 | |||||
| Luxembourg | Ap* | 1-VIII-2013 | |||||
| Malta | Ap* | 1-VIII-2013 | |||||
| Netherlands | Ap* | 1-VIII-2013 | |||||
| Poland | Ap* | 1-VIII-2013 | |||||
| Portugal | Ap* | 1-VIII-2013 | |||||
| Romania | Ap* | 1-VIII-2013 | |||||
| Serbia | 18-IV-2012 | 10-IV-2013 | R | 1-VIII-2013 | |||
| Slovakia | Ap* | 1-VIII-2013 | |||||
| Slovenia | Ap* | 1-VIII-2013 | |||||
| Spain | Ap* | 1-VIII-2013 | |||||
| Sweden | Ap* | 1-VIII-2013 |
Non-Member States of the Organisation
No results.1) S = Signature
2) R/A/Su = Ratification, Accession or Succession
3) Type = R: Ratification;
A: Accession;
A*: Accession giving rise to an acceptance procedure; click on A* for details of acceptances of the accession;
Ap: Approval by an REIO
Ap*: State bound as a result of an approval by an REIO
C: Continuation;
Su: Succession;
Den: denunciation;
4) EIF = Entry info forceA*: Accession giving rise to an acceptance procedure; click on A* for details of acceptances of the accession;
Ap: Approval by an REIO
Ap*: State bound as a result of an approval by an REIO
C: Continuation;
Su: Succession;
Den: denunciation;
5) EXT = Extensions of application
6) Authorities per Convention = Designation of Authorities
7) Res/D/N = Reservations, declarations or notifications