39: Protocol of 23 November 2007 on the Law Applicable to Maintenance Obligations
Entry into force: 1-VIII-2013
View and/or print full status report
Last update:
25-X-2024
Number of Contracting Parties, incl. REIOs and States bound as a result of approval
by an REIO: 35
The expression “Contracting Party” covers both, cases in which the Convention has, and cases in which the Convention has not yet, entered into force for that Party, incl. an REIO, following the deposit of its instrument of ratification, accession, acceptance or approval (see column EIF in the chart).
Contracting Parties (incl. REIOs and States bound by its approval) to this Convention [Protocol] that are also Members of the HCCH (i.e., the Organisation) are in bold; Contracting Parties that are not Members of the HCCH are in italics.
Contracting Party* | S 1 | R/A/Ap/Su2 | Type3 | EIF4 | EXT5 | Auth6 | Res/D/N/DC7 |
---|---|---|---|---|---|---|---|
Albania | 13-II-2024 | 25-VI-2024 | R | 1-X-2024 | |||
Austria | ApEU* | 1-VIII-2013 | |||||
Belgium | ApEU* | 1-VIII-2013 | |||||
Brazil | 17-VII-2017 | 17-VII-2017 | R | 1-XI-2017 | |||
Bulgaria | ApEU* | 1-VIII-2013 | |||||
Croatia | ApEU* | 1-VIII-2013 | |||||
Cyprus | ApEU* | 1-VIII-2013 | |||||
Czech Republic | ApEU* | 1-VIII-2013 | |||||
Ecuador | 2-III-2022 | 2-III-2022 | R | 1-VII-2022 | |||
Estonia | ApEU* | 1-VIII-2013 | |||||
European Union | 8-IV-2010 | 8-IV-2010 | ApEU | 1-VIII-2013 | D,N 24 | ||
Finland | ApEU* | 1-VIII-2013 | |||||
France | ApEU* | 1-VIII-2013 | |||||
Georgia | 25-V-2023 | 14-V-2024 | R | 1-IX-2024 | D | ||
Germany | ApEU* | 1-VIII-2013 | |||||
Greece | ApEU* | 1-VIII-2013 | |||||
Hungary | ApEU* | 1-VIII-2013 | |||||
Ireland | ApEU* | 1-VIII-2013 | N 9 | ||||
Italy | ApEU* | 1-VIII-2013 | |||||
Kazakhstan | 12-XII-2016 | A | 1-IV-2017 | ||||
Latvia | ApEU* | 1-VIII-2013 | |||||
Lithuania | ApEU* | 1-VIII-2013 | |||||
Luxembourg | ApEU* | 1-VIII-2013 | |||||
Malta | ApEU* | 1-VIII-2013 | |||||
Netherlands | ApEU* | 1-VIII-2013 | |||||
North Macedonia | 9-XII-2019 | ||||||
Paraguay | 25-X-2024 | 25-X-2024 | R | 1-II-2025 | |||
Poland | ApEU* | 1-VIII-2013 | |||||
Portugal | ApEU* | 1-VIII-2013 | |||||
Romania | ApEU* | 1-VIII-2013 | |||||
Serbia | 18-IV-2012 | 10-IV-2013 | R | 1-VIII-2013 | |||
Slovakia | ApEU* | 1-VIII-2013 | |||||
Slovenia | ApEU* | 1-VIII-2013 | |||||
Spain | ApEU* | 1-VIII-2013 | |||||
Sweden | ApEU* | 1-VIII-2013 | |||||
Ukraine | 21-III-2016 | 29-VIII-2022 | R | 1-XII-2022 |
* (incl. REIOs and States bound by its approval)
1) S = Signature
2) R/A/Su = Ratification, Accession or Succession
3) Type = R: Ratification;
A: Accession;
A*: Accession giving rise to an acceptance procedure; click on A* for details of acceptances of the accession;
AEU: Accession by the European Union
AEU*: State bound as a result of the accession by the European Union
ApEU: Approval by the European Union
ApEU*: Bound as a result of the approval by the European Union
A**: Objection
C: Continuation;
Su: Succession;
Den: Denunciation;
5) EXT = Extensions of application
6) Authorities per Convention = Designation of Authorities
7) Res/D/N/DC = Reservations, declarations, notifications or depositary communications