38: Convention of 23 November 2007 on the International Recovery of Child Support and Other Forms of Family Maintenance
Entry into force: 1-I-2013
View and/or print full status report
Last update:
30-VI-2025
Number of Contracting Parties to this Convention: 56
The expression “Contracting Party” covers both cases in which the Convention has, and cases in which the Convention has not yet, entered into force for that Party following the deposit of its instrument of ratification, accession, acceptance or approval (see column EIF in the chart).
Contracting Parties and Signatories to this Convention that are also Members of the HCCH (i.e., the Organisation) are in bold; Contracting Parties and Signatories that are not Members of the HCCH are in italics.
Contracting Party | S 1 | R/A/S2 | Type3 | EIF4 | EXT5 | Auth6 | Res/D/N/DC7 |
---|---|---|---|---|---|---|---|
Albania | 21-X-2011 | 13-IX-2012 | R | 1-I-2013 | 1 | D,Res 2,63 | |
Austria | ApEU* | 1-VIII-2014 | 1 | D | |||
Azerbaijan | 17-II-2023 | A** | 28-II-2024 | 1 | D,Res 24, 44, 62, 63 | ||
Belarus | 15-III-2017 | 16-II-2018 | R | 1-VI-2018 | 1 | D,Res 2, 24, 30, 44 | |
Belgium | ApEU* | 1-VIII-2014 | 1 | D | |||
Bosnia and Herzegovina | 5-VII-2011 | 25-X-2012 | R | 1-II-2013 | 1 | ||
Botswana | 14-XI-2022 | A** | 16-XI-2023 | 1 | |||
Brazil | 17-VII-2017 | 17-VII-2017 | R | 1-XI-2017 | 1 | D,Res 2, 20, 30 | |
Bulgaria | ApEU* | 1-VIII-2014 | 1 | D | |||
Burkina Faso | 7-I-2009 | ||||||
Cabo Verde | 9-I-2024 | A** | 12-I-2025 | 1 | D | ||
Canada | 23-V-2017 | 27-X-2023 | R | 1-II-2024 | 3 | 1 | D,Res 2, 20, 30, 61-63 |
Colombia | 5-III-2025 | 5-III-2025 | R | 1-VII-2025 | 1 | ||
Croatia | ApEU* | 1-VIII-2014 | 1 | D | |||
Cyprus | ApEU* | 1-VIII-2014 | 1 | D | |||
Czech Republic | ApEU* | 1-VIII-2014 | 1 | D | |||
Denmark | 30-VI-2025 | 30-VI-2025 | R | 1-X-2025 | D,Res 44, 62 | ||
Dominican Republic | 21-III-2024 | A** | 23-III-2025 | 1 | D,Res 2, 30, 44 | ||
Ecuador | 2-III-2022 | 2-III-2022 | R | 1-VII-2022 | 1 | ||
El Salvador | 6-II-2025 | A** | 7-II-2026 | 1 | D,Res 44,62,63 | ||
Estonia | ApEU* | 1-VIII-2014 | 1 | D | |||
European Union | 6-IV-2011 | 9-IV-2014 | ApEU | 1-VIII-2014 | D,Res 2,11,44,59 | ||
Finland | ApEU* | 1-VIII-2014 | 1 | D | |||
France | ApEU* | 1-VIII-2014 | 1 | D | |||
Georgia | 25-V-2023 | 14-V-2024 | R | 1-IX-2024 | 1 | D,Res 4, 62, 63 | |
Germany | ApEU* | 1-VIII-2014 | 1 | D | |||
Greece | ApEU* | 1-VIII-2014 | 1 | D | |||
Guyana | 5-II-2019 | A** | 7-III-2020 | 1 | |||
Honduras | 16-X-2017 | A** | 19-X-2018 | 1 | |||
Hungary | ApEU* | 1-VIII-2014 | 1 | D | |||
Ireland | ApEU* | 1-VIII-2014 | 1 | D | |||
Italy | ApEU* | 1-VIII-2014 | 1 | D | |||
Kazakhstan | 6-VI-2017 | A** | 14-VI-2019 | 1 | D,Res 23, 30, 44, 62 | ||
Kyrgyzstan | 27-X-2023 | A** | 1-XI-2024 | 1 | D,Res 23, 24, 30, 44, 62 | ||
Latvia | ApEU* | 1-VIII-2014 | 1 | D | |||
Lithuania | ApEU* | 1-VIII-2014 | 1 | D | |||
Luxembourg | ApEU* | 1-VIII-2014 | 1 | D | |||
Malta | ApEU* | 1-VIII-2014 | 1 | D | |||
Montenegro | 2-XII-2015 | A** | 1-I-2017 | 1 | Res 2 | ||
Netherlands | ApEU* | 1-VIII-2014 | 1 | D | |||
New Zealand | 26-XI-2019 | 23-VII-2021 | R | 1-XI-2021 | 1 | D,Res | |
Nicaragua | 8-III-2019 | A** | 18-IV-2020 | 1 | D,Res,DC Arts 2, 3 | ||
North Macedonia | 9-XII-2019 | ||||||
Norway | 8-VI-2010 | 6-IV-2011 | R | 1-I-2013 | 1 | D,Res 2,44 | |
Paraguay | 25-X-2024 | 25-X-2024 | R | 1-II-2025 | 1 | D,Res 62, 63 | |
Philippines | 18-II-2022 | 22-VI-2022 | R | 1-X-2022 | 1 | Res 2,20,38,44 | |
Poland | ApEU* | 1-VIII-2014 | 1 | D | |||
Portugal | ApEU* | 1-VIII-2014 | 1 | ||||
Romania | ApEU* | 1-VIII-2014 | 1 | D | |||
Serbia | 16-IX-2020 | 23-X-2020 | R | 1-II-2021 | 3 | D 63 | |
Slovakia | ApEU* | 1-VIII-2014 | 1 | D | |||
Slovenia | ApEU* | 1-VIII-2014 | 1 | D | |||
Spain | ApEU* | 1-VIII-2014 | 1 | D | |||
Sweden | ApEU* | 1-VIII-2014 | 1 | D | |||
Türkiye | 7-X-2016 | 7-X-2016 | R | 1-II-2017 | 1 | D,Res 24, 25, 30 | |
Ukraine | 7-VII-2010 | 24-VII-2013 | R | 1-XI-2013 | 1 | D,Res,DC 2,24,25,30 | |
United Kingdom of Great Britain and Northern Ireland | 28-XII-2018 | 28-IX-2020 | R | 1-VIII-2014 | 1 | 1 | D,Res,DC |
United States of America | 23-XI-2007 | 7-IX-2016 | R | 1-I-2017 | 1 | D,Res 20, 44, 60-63 |
1) S = Signature
2) R/A/Su = Ratification, Accession or Succession
3) Type = R: Ratification;
A: Accession;
A*: Accession giving rise to an acceptance procedure; click on A* for details of acceptances of the accession;
AEU: Accession by the European Union
AEU*: State bound as a result of the accession by the European Union
A**: Objection
C: Continuation;
Su: Succession;
Den: Denunciation;
5) EXT = Extensions of application
6) Authorities per Convention = Designation of Authorities
7) Res/D/N/DC = Reservations, declarations, notifications or depositary communications