14: Übereinkommen vom 15. November 1965 über die Zustellung gerichtlicher und aussergerichtlicher Schriftstücke im Ausland in Zivil- oder Handelssachen
Inkrafttreten: 10-II-1969
Vollständigen Statusbericht sehen/ausdrucken
Letzte Ergänzungen:
21-III-2024
Number of Contracting Parties to this Convention: 84
The expression “Contracting Party” covers both cases in which the Convention has, and cases in which the Convention has not yet, entered into force for that Party following the deposit of its instrument of ratification, accession, acceptance or approval (see column EIF in the chart).
Contracting Parties and Signatories to this Convention that are also Members of the HCCH (i.e., the Organisation) are in bold; Contracting Parties and Signatories that are not Members of the HCCH are in italics.
Contracting Party | U 1 | R/A/S2 | Typus3 | IKT4 | AUSD5 | Beh6 | V/D/N/DM7 |
---|---|---|---|---|---|---|---|
Ägypten | 1-III-1966 | 12-XII-1968 | R | 10-II-1969 | 1 | Res 8,10 | |
Albanien | 1-XI-2006 | A | 1-VII-2007 | 3 | |||
Andorra | 26-IV-2017 | A | 1-XII-2017 | 3 | D 8, 15, 16 | ||
Antigua und Barbuda | 1-V-1985 | Su | 1-XI-1981 | 1 | |||
Argentinien | 2-II-2001 | A | 1-XII-2001 | 2 | D,Res 5,10,15,16 | ||
Armenien | 27-VI-2012 | A | 1-II-2013 | 1 | |||
Aserbaidschan | 17-II-2023 | A | 1-IX-2023 | 1 | D 2,3,5,6,8,9,10,12,15 | ||
Australien | 15-III-2010 | A | 1-XI-2010 | 7 | 5 | D 5,8,9,10,15,16,17,29 | |
Bahamas | 17-VI-1997 | A | 1-II-1998 | 1 | |||
Barbados | 10-II-1969 | A | 1-X-1969 | 1 | |||
Belarus | 6-VI-1997 | A | 1-II-1998 | 1 | |||
Belgien | 21-I-1966 | 19-XI-1970 | R | 18-I-1971 | 2 | D 8,15,16 | |
Belize | 8-IX-2009 | A | 1-V-2010 | 1 | |||
Bosnien und Herzegowina | 16-VI-2008 | A | 1-II-2009 | 1 | |||
Botsuana | 10-II-1969 | A | 1-IX-1969 | 3 | D 5,10,15 | ||
Brasilien | 29-XI-2018 | A | 1-VI-2019 | 1 | D,Res 2, 5-8, 10 | ||
Bulgarien | 23-XI-1999 | A | 1-VIII-2000 | 3 | D 5,8,10,15,16 | ||
China | 6-V-1991 | A | 1-I-1992 | 8 | D,N 5,8,10,15,16 | ||
Costa Rica | 16-III-2016 | A | 1-X-2016 | 1 | |||
Dänemark | 7-I-1969 | 2-VIII-1969 | R | 1-X-1969 | 3 | D 10,15,16 | |
Deutschland | 15-XI-1965 | 27-IV-1979 | R | 26-VI-1979 | 3 | D 5,8,10,15,16 | |
Dominikanische Republik | 21-III-2024 | A | 1-X-2024 | 1 | |||
El Salvador | 21-III-2024 | A | 1-X-2024 | 1 | D 5, 8 | ||
Estland | 2-II-1996 | A | 1-X-1996 | 1 | D 10,15,16 | ||
Finnland | 15-XI-1965 | 11-IX-1969 | R | 10-XI-1969 | 2 | D 2,9,10 | |
Frankreich | 12-I-1967 | 3-VII-1972 | R | 1-IX-1972 | 1 | 3 | D 8,15,16 |
Georgien | 31-V-2021 | A | 1-I-2022 | 1 | D,Res 6-10, 15, 16 | ||
Griechenland | 20-VII-1983 | 20-VII-1983 | R | 18-IX-1983 | 1 | D 8,10,15 | |
Indien | 23-XI-2006 | A | 1-VIII-2007 | 1 | D,Res 8,10,15,16 | ||
Irland | 20-X-1989 | 5-IV-1994 | R | 4-VI-1994 | 3 | D,Res 10,15 | |
Island | 10-XI-2008 | A | 1-VII-2009 | 1 | D,Res 10,15,16 | ||
Israel | 25-XI-1965 | 14-VIII-1972 | R | 13-X-1972 | 2 | D,Res 10,16 | |
Italien | 25-I-1979 | 25-XI-1981 | R | 24-I-1982 | 3 | D 5,12 | |
Japan | 12-III-1970 | 28-V-1970 | R | 27-VII-1970 | 3 | D 8,10,15 | |
Kanada | 26-IX-1988 | A | 1-V-1989 | 4 | D 15,16 | ||
Kasachstan | 15-X-2015 | A | 1-VI-2016 | 1 | D 5,16 | ||
Kolumbien | 10-IV-2013 | A | 1-XI-2013 | 1 | D 7 | ||
Kroatien | 28-II-2006 | A | 1-XI-2006 | 3 | D,Res 5,6,8,9,10,15,16 | ||
Kuwait | 8-V-2002 | A | 1-XII-2002 | 3 | D,Res 6,8,9,10,15,16,18 | ||
Lettland | 28-III-1995 | A | 1-XI-1995 | 4 | D 5,8,10,15 | ||
Litauen | 2-VIII-2000 | A | 1-VI-2001 | 3 | D,Res 8,10,15,16 | ||
Luxemburg | 27-X-1971 | 9-VII-1975 | R | 7-IX-1975 | 1 | D,Res 5,8,15,16 | |
Malawi | 24-IV-1972 | A | 1-XII-1972 | 1 | |||
Malta | 24-II-2011 | A | 1-X-2011 | 2 | D 8,10 | ||
Marokko | 24-III-2011 | A | 1-XI-2011 | 1 | |||
Marshallinseln | 29-VII-2020 | A | 1-II-2021 | 3 | D 5, 8, 10, 15&16 | ||
Mexiko | 2-XI-1999 | A | 1-VI-2000 | 2 | D 5,6,7,8,10,12,15,16 | ||
Monaco | 1-III-2007 | A | 1-XI-2007 | 2 | D 8,10,15,16 | ||
Montenegro | 16-I-2012 | A | 1-IX-2012 | 2 | D 8,10,15 | ||
Nicaragua | 24-VII-2019 | A | 1-II-2020 | 1 | D Arts 2-6 | ||
Niederlande | 15-XI-1965 | 3-XI-1975 | R | 2-I-1976 | 1 | 5 | D 15,16 |
Nordmazedonien | 23-XII-2008 | A | 1-IX-2009 | 1 | D,Res 5,6,8,9,10,15,16,21 | ||
Norwegen | 15-X-1968 | 2-VIII-1969 | R | 1-X-1969 | 3 | D,Res 8,10,15,16 | |
Österreich | 22-XI-2019 | 14-VII-2020 | R | 12-IX-2020 | 3 | D,Res 5, 8, 15 & 16 | |
Pakistan | 7-XII-1988 | A | 1-VIII-1989 | 3 | D 8,15,16 | ||
Paraguay | 23-VI-2023 | A | 1-I-2024 | 1 | D 5, 6, 8, 10 | ||
Philippinen | 4-III-2020 | A | 1-X-2020 | 2 | D 5, 8, 10, 17, 18 | ||
Polen | 13-II-1996 | A | 1-IX-1996 | 4 | D,Res 8,10 | ||
Portugal | 5-VII-1971 | 27-XII-1973 | R | 25-II-1974 | 2 | D 8,15,16 | |
Republik Korea | 13-I-2000 | A | 1-VIII-2000 | 2 | D,Res 8,10,15 | ||
Republik Moldau | 4-VII-2012 | A | 1-II-2013 | 2 | D,Res 5,8,15,16 | ||
Rumänien | 21-VIII-2003 | A | 1-IV-2004 | 2 | D 8,16 | ||
Russische Föderation | 1-V-2001 | A | 1-XII-2001 | 4 | D,Res 2,3,5,6,8,9,10,12,15 | ||
San Marino | 15-IV-2002 | A | 1-XI-2002 | 3 | D 8,10,15 | ||
Schweden | 4-II-1969 | 2-VIII-1969 | R | 1-X-1969 | 2 | D 5,10 | |
Schweiz | 21-V-1985 | 2-XI-1994 | R | 1-I-1995 | 3 | D,Res 1,5,8,10,15 | |
Serbien | 2-VII-2010 | A | 1-II-2011 | 2 | D 5,6,8,10,15,16 | ||
Seychellen | 18-XI-1980 | A | 1-VII-1981 | 1 | D 8,10,15,16 | ||
Singapur | 16-V-2023 | A | 1-XII-2023 | 2 | D 8, 10 | ||
Slowakei | 15-III-1993 | Su | 1-I-1993 | 4 | D 8,10,15,29 | ||
Slowenien | 18-IX-2000 | A | 1-VI-2001 | 2 | D,Res 8,10,15,16 | ||
Spanien | 21-X-1976 | 4-VI-1987 | R | 3-VIII-1987 | 3 | D 15,16 | |
Sri Lanka | 31-VIII-2000 | A | 1-VI-2001 | 3 | D 7,8,10,15 | ||
St. Vincent und die Grenadinen | 6-I-2005 | Su | 27-X-1979 | 3 | D 5,10,15 | ||
Tschechische Republik | 28-I-1993 | Su | 1-I-1993 | 4 | D,Res 8,10,15,29 | ||
Tunesien | 10-VII-2017 | A | 1-II-2018 | 1 | D 8, 15, 16 | ||
Türkiye | 11-VI-1968 | 28-II-1972 | R | 28-IV-1972 | 3 | D,Res 8,10,15,16 | |
Ukraine | 1-II-2001 | A | 1-XII-2001 | 3 | D,Res 8,10,15,16 | ||
Ungarn | 13-VII-2004 | A | 1-IV-2005 | 3 | D 2,5,6,8,9,10,15,16 | ||
Venezuela (Bolivarische Republik) | 29-X-1993 | A | 1-VII-1994 | 1 | D,Res 5,8,10,1516 | ||
Vereinigtes Königreich Großbritannien und Nordirland | 10-XII-1965 | 17-XI-1967 | R | 10-II-1969 | 14 | 4 | D 2,5,10,15,16,18 |
Vereinigte Staaten von Amerika | 15-XI-1965 | 24-VIII-1967 | R | 10-II-1969 | 1 | 1 | D 2,15,16,29 |
Vietnam | 16-III-2016 | A | 1-X-2016 | 3 | D,N | ||
Zypern | 26-X-1982 | A | 1-VI-1983 | 4 | D 8,10,15,16 |
1) U = Unterzeichnung
2) R/A/Su = Ratifikation/Beitritt/Staatennachfolge
3) Typus = R: Ratifikation;
A: Beitritt;
A*: Beitritt;
AEU: Beitritt der Europäischen Union
AEU*: Staat, der durch das Übereinkommen aufgrund des Beitritts der Europäischen Union gebunden ist
A**: Einspruch
C: Fortsetzung;
Su: Staatennachfolge;
Den: Kündigung;
5) AUSD = Ausdehnung des Anwendungsbereichs
6) Beh = Bestimmung der Behörde(n)
7) V/D/N/DM = Vorbehalte, Deklarationen, Notifikationen oder Depositar Mitteilung