Andorra
Convenção sobre a Obtenção de Provas no Estrangeiro em Matéria Civil ou Comercial
| Adesão aceite por / entrada em vigor entre Andorra and | Data da aceitação | Entrada em vigor |
|---|---|---|
| Albânia | 29-III-2018 | 28-V-2018 |
| Alemanha | 9-I-2018 | 10-III-2018 |
| Argentina | 17-I-2018 | 18-III-2018 |
| Arménia | 29-IX-2020 | 28-XI-2020 |
| Austrália | 13-XII-2019 | 11-II-2020 |
| Bahrein | 23-XII-2025 | |
| Belarus | 20-VIII-2019 | 19-X-2019 |
| Brasil | 20-VI-2017 | 19-VIII-2017 |
| Bulgária | 29-I-2018 | 30-III-2018 |
| China | 7-XI-2017 | 6-I-2018 |
| Chipre | 13-II-2018 | 14-IV-2018 |
| Colômbia | 8-V-2020 | 7-VII-2020 |
| Costa Rica | 20-III-2023 | 19-V-2023 |
| Croácia | 15-II-2022 | 16-IV-2022 |
| Dinamarca | 10-IV-2024 | 9-VI-2024 |
| El Salvador | 23-XII-2025 | |
| Eslováquia | 19-IX-2017 | 18-XI-2017 |
| Eslovénia | 26-X-2017 | 25-XII-2017 |
| Espanha | 6-X-2020 | 5-XII-2020 |
| Estados Unidos da América | 13-VI-2019 | 12-VIII-2019 |
| Estónia | 11-IX-2017 | 10-XI-2017 |
| Federação Russa | 6-III-2018 | 5-V-2018 |
| Filipinas | 23-XII-2025 | |
| Finlândia | 19-XII-2017 | 17-II-2018 |
| França | 17-IV-2020 | 16-VI-2020 |
| Geórgia | 25-III-2022 | |
| Grécia | 21-II-2018 | 22-IV-2018 |
| Hungria | 11-IV-2018 | 10-VI-2018 |
| Islândia | 25-XI-2021 | 24-I-2022 |
| Israel | 13-VII-2018 | 11-IX-2018 |
| Itália | 4-III-2022 | 3-V-2022 |
| Letónia | 26-I-2022 | 27-III-2022 |
| Liechtenstein | 29-I-2018 | 30-III-2018 |
| Lituânia | 20-II-2018 | 21-IV-2018 |
| Luxemburgo | 29-III-2018 | 28-V-2018 |
| Malta | 26-I-2024 | 26-III-2024 |
| México | 10-IV-2018 | 9-VI-2018 |
| Mónaco | 12-VII-2017 | 10-IX-2017 |
| Nicarágua | 25-I-2020 | |
| Noruega | 8-VI-2020 | 7-VIII-2020 |
| Países Baixos | 17-XII-2020 | 15-II-2021 |
| Paraguai | 23-XII-2025 | |
| Polónia | 4-III-2022 | 3-V-2022 |
| Portugal | 13-III-2019 | 12-V-2019 |
| Reino Unido da Grã-Bretanha e Irlanda do Norte | 11-III-2026 | 10-V-2026 |
| República Checa | 25-II-2022 | 26-IV-2022 |
| República da Coreia | 16-II-2021 | 17-IV-2021 |
| República da Moldávia | 23-XII-2025 | |
| Roménia | 24-XI-2017 | 23-I-2018 |
| Sérvia | 26-II-2018 | 27-IV-2018 |
| Singapura | 4-VI-2021 | 3-VIII-2021 |
| Suécia | 20-X-2020 | 19-XII-2020 |
| Suíça | 3-IX-2020 | 2-XI-2020 |
| Ucrânia | 12-X-2017 | 11-XII-2017 |
| Venezuela (República Bolivariana da) | 2-XI-2023 | 1-I-2024 |
| Vietname | 15-VIII-2020 |
Bahrein
(Andorra accepted the accession of Bahrain on 24 October 2025)
China
(acceptance on behalf of the SAR of Hong Kong and Macao)
El Salvador
(Andorra accepted the accession of El Salvador on 24 October 2025)
Filipinas
(Andorra accepted the accession of the Philippines on 24 October 2025)
Geórgia
(Andorra accepted the accession of Georgia on 24 January 2022)
Nicarágua
(Andorra accepted the accession of Nicaragua on 26 November 2019)
Países Baixos
Netherlands (the European part and Aruba)
Paraguai
(Andorra accepted the accession of Paraguay on 24 October 2025)
Reino Unido da Grã-Bretanha e Irlanda do Norte
United Kingdom (also on behalf of the Bailiwick of Jersey, the Bailiwick of Guernsey, the Isle of Man, Akrotiri and Dhekelia (Sovereign Base Areas in Cyprus), Cayman Islands, Falkland Islands, and Gibraltar)
República da Moldávia
(Andorra accepted the accession of the Republic of Moldova on 24 October 2025)
Vietname
(Andorra accepted the accession of Viet Nam on 16 June 2020)