01: Statute of the Hague Conference on Private International Law
Entry into force: 15-VII-1955
View and/or print full status report
Last update: 5-III-2025
| Contracting Party | S 1 | R/A/S2 | Type3 | EIF4 | EXT5 | Auth6 | Res/D/N/DC7 |
|---|---|---|---|---|---|---|---|
| Albania | 4-VI-2002 | 1 | |||||
| Andorra | 11-VI-2015 | 1 | |||||
| Argentina | 28-IV-1972 | 1 | |||||
| Armenia | 28-IV-2015 | 1 | |||||
| Australia | 1-XI-1973 | 1 | |||||
| Austria | 15-VII-1955 | 1 | |||||
| Azerbaijan | 29-VII-2014 | 1 | |||||
| Belarus | 12-VII-2001 | 1 | |||||
| Belgium | 15-VII-1955 | 1 | |||||
| Bosnia and Herzegovina | 7-VI-2001 | 1 | |||||
| Brazil | 23-II-2001 | 1 | |||||
| Bulgaria | 22-IV-1999 | 1 | |||||
| Burkina Faso | 16-X-2013 | 1 | |||||
| Canada | 7-X-1968 | 1 | |||||
| Chile | 25-IV-1986 | 1 | |||||
| China | 3-VII-1987 | 1 | D | ||||
| Costa Rica | 27-I-2011 | 1 | |||||
| Croatia | 12-VI-1995 | 1 | |||||
| Cyprus | 8-X-1984 | 1 | |||||
| Czech Republic | 28-I-1993 | 1 | |||||
| Denmark | 15-VII-1955 | 1 | |||||
| Dominican Republic | 4-III-2020 | 1 | |||||
| Ecuador | 2-XI-2007 | 1 | |||||
| Egypt | 24-IV-1961 | 1 | |||||
| El Salvador | 2-III-2022 | 2 | |||||
| Estonia | 13-V-1998 | 1 | |||||
| European Union | 3-IV-2007 | 1 | D,N 3 | ||||
| Finland | 2-XII-1955 | 1 | |||||
| France | 20-IV-1964 | 1 | |||||
| Georgia | 28-V-2001 | 1 | |||||
| Germany | 14-XII-1955 | 1 | |||||
| Greece | 26-VIII-1955 | 1 | |||||
| Honduras | 9-IX-2021 | 1 | |||||
| Hungary | 6-I-1987 | 1 | |||||
| Iceland | 14-XI-2003 | 1 | |||||
| India | 13-III-2008 | 1 | |||||
| Ireland | 26-VIII-1955 | 1 | |||||
| Israel | 24-IX-1964 | 1 | |||||
| Italy | 26-VI-1957 | 1 | |||||
| Japan | 27-VI-1957 | 1 | |||||
| Jordan | 13-VI-2001 | 1 | |||||
| Kazakhstan | 14-VI-2017 | 1 | |||||
| Latvia | 11-VIII-1992 | 1 | |||||
| Lithuania | 23-X-2001 | 1 | |||||
| Luxembourg | 12-III-1956 | 1 | |||||
| Malaysia | 2-X-2002 | 1 | |||||
| Malta | 30-I-1995 | 1 | |||||
| Mauritius | 19-I-2011 | 1 | |||||
| Mexico | 18-III-1986 | 1 | |||||
| Monaco | 8-VIII-1996 | 1 | |||||
| Mongolia | 1-VII-2021 | 1 | |||||
| Montenegro | 1-III-2007 | 1 | |||||
| Morocco | 6-IX-1993 | 1 | |||||
| Namibia | 19-I-2021 | ||||||
| Netherlands | 15-VII-1955 | 1 | D | ||||
| New Zealand | 5-II-2002 | 1 | D | ||||
| Nicaragua | 21-X-2020 | 1 | |||||
| North Macedonia | 20-IX-1993 | 1 | |||||
| Norway | 15-VII-1955 | 1 | |||||
| Panama | 29-V-2002 | 1 | |||||
| Paraguay | 28-VI-2005 | 1 | |||||
| Peru | 29-I-2001 | 1 | |||||
| Philippines | 14-VII-2010 | 1 | |||||
| Poland | 29-V-1984 | 1 | |||||
| Portugal | 15-VII-1955 | 1 | D - | ||||
| Republic of Korea | 20-VIII-1997 | 1 | |||||
| Republic of Moldova | 16-III-2016 | 1 | |||||
| Romania | 10-IV-1991 | 1 | |||||
| Russian Federation | 6-XII-2001 | 1 | |||||
| Rwanda | 5-III-2025 | ||||||
| Saudi Arabia | 19-X-2016 | 1 | |||||
| Serbia | 26-IV-2001 | 1 | |||||
| Singapore | 9-IV-2014 | 1 | |||||
| Slovakia | 26-IV-1993 | 1 | |||||
| Slovenia | 18-VI-1992 | 1 | |||||
| South Africa | 14-II-2002 | 1 | |||||
| Spain | 15-VII-1955 | 1 | |||||
| Sri Lanka | 27-IX-2001 | 1 | |||||
| Suriname | 7-X-1977 | 1 | |||||
| Sweden | 15-VII-1955 | 1 | |||||
| Switzerland | 6-V-1957 | 1 | |||||
| Thailand | 3-III-2021 | 1 | |||||
| Tunisia | 4-XI-2014 | 1 | |||||
| Türkiye | 26-VIII-1955 | 1 | |||||
| Ukraine | 3-XII-2003 | 1 | |||||
| United Kingdom of Great Britain and Northern Ireland | 15-VII-1955 | 1 | |||||
| United States of America | 15-X-1964 | 1 | |||||
| Uruguay | 27-VII-1983 | 1 | |||||
| Uzbekistan | 4-III-2020 | 1 | |||||
| Venezuela (Bolivarian Republic of) | 25-VII-1979 | 1 | |||||
| Viet Nam | 10-IV-2013 | 1 | |||||
| Zambia | 17-V-2013 |
1) S = Signature
2) R/A/Su = Ratification, Accession or Succession
3) Type = R: Ratification;
A: Accession;
A*: Accession giving rise to an acceptance procedure; click on A* for details of acceptances of the accession;
AEU: Accession by the European Union
AEU*: State bound as a result of the accession by the European Union
A**: Objection
C: Continuation;
Su: Succession;
Den: Denunciation;
5) EXT = Extensions of application
6) Authorities per Convention = Designation of Authorities
7) Res/D/N/DC = Reservations, declarations, notifications or depositary communications