Colômbia
Convenção sobre os Aspectos Civis do Rapto Internacional de Crianças
Adesão aceite por / entrada em vigor entre Colômbia and | Data da aceitação | Entrada em vigor |
---|---|---|
África do Sul | 1-IV-2001 | |
Albânia | 1-X-2013 | |
Alemanha | 22-VIII-1996 | 1-XI-1996 |
Andorra | 1-VIII-2020 | |
Argentina | 27-IX-1996 | 1-XII-1996 |
Arménia | 1-VIII-2020 | |
Austrália | 17-IX-1997 | 1-XII-1997 |
Áustria | 29-X-2018 | 1-I-2019 |
Bahamas | 29-X-2004 | 1-I-2005 |
Barbados | 1-VIII-2020 | |
Belarus | 1-IV-2001 | |
Bélgica | 23-IV-2007 | 1-VII-2007 |
Bolívia (Estado Plurinacional da) | 1-VIII-2020 | |
Bósnia e Herzegovina | 18-XII-2007 | 1-III-2008 |
Brasil | 1-IX-2000 | |
Bulgária | 1-VII-2007 | |
Canadá | 30-IX-1997 | 1-XII-1997 |
Cazaquistão | 1-VIII-2020 | |
Chile | 14-III-1997 | 1-VI-1997 |
China | 26-VI-2003 | 1-IX-2003 |
Chipre | 22-V-1996 | 1-VIII-1996 |
Costa Rica | 1-I-2001 | |
Croácia | 24-XI-2004 | 1-II-2005 |
Dinamarca | 25-VII-2018 | 1-X-2018 |
El Salvador | 1-VII-2007 | |
Equador | 20-IV-2007 | 1-VII-2007 |
Eslováquia | 7-XI-2000 | 1-II-2001 |
Eslovénia | 9-VII-2009 | 1-X-2009 |
Espanha | 26-III-1997 | 1-VI-1997 |
Estados Unidos da América | 19-III-1996 | 1-VI-1996 |
Estónia | 1-V-2003 | |
Federação Russa | 1-IV-2012 | |
Fiji | 1-IV-2001 | |
Filipinas | 1-VIII-2020 | |
Finlândia | 27-II-1997 | 1-V-1997 |
França | 14-X-2005 | 1-I-2006 |
Gabão | 1-VIII-2020 | |
Geórgia | 1-VII-2007 | |
Grécia | 16-VII-1997 | 1-X-1997 |
Guatemala | 1-V-2003 | |
Guiana | 1-VIII-2020 | |
Guiné | 1-VIII-2020 | |
Honduras | 16-XI-2006 | 1-II-2007 |
Hungria | 15-I-1997 | 1-IV-1997 |
Iraque | 1-VIII-2020 | |
Irlanda | 4-X-1996 | 1-I-1997 |
Islândia | 1-IV-2001 | |
Israel | 14-III-1996 | 1-VI-1996 |
Itália | 5-VI-2000 | 1-IX-2000 |
Jamaica | 1-VIII-2020 | |
Japão | 24-I-2014 | 1-IV-2014 |
Lesoto | 1-X-2013 | |
Letónia | 1-V-2002 | |
Lituânia | 1-VII-2007 | |
Luxemburgo | 26-I-1996 | 1-IV-1996 |
Malta | 1-IX-2000 | |
Marrocos | 1-X-2013 | |
México | 29-III-2001 | 1-VI-2001 |
Mónaco | 2-V-2007 | 1-VIII-2007 |
Nicarágua | 1-V-2003 | |
Noruega | 18-III-1997 | 1-VI-1997 |
Nova Zelândia | 2-XII-1997 | 1-III-1998 |
Países Baixos | 18-VI-1998 | 1-IX-1998 |
Panamá | 13-II-1996 | 1-V-1996 |
Paquistão | 1-VIII-2020 | |
Paraguai | 1-IV-2001 | |
Peru | 1-III-2003 | |
Polónia | 12-XII-1997 | 1-III-1998 |
Portugal | 12-X-2001 | 1-I-2002 |
Reino Unido da Grã-Bretanha e Irlanda do Norte | 17-IX-1996 | 1-XII-1996 |
República Checa | 18-V-1998 | 1-VIII-1998 |
República da Coreia | 1-VIII-2020 | |
República da Moldávia | 1-IV-2001 | |
República Dominicana | 1-VII-2007 | |
Roménia | 6-II-2018 | 1-V-2018 |
San Marino | 1-VIII-2020 | |
Seicheles | 1-VIII-2020 | |
Sérvia | 19-VIII-2003 | 1-XI-2003 |
Singapura | 1-X-2013 | |
Sri Lanka | 1-V-2002 | |
Suécia | 19-VI-2002 | 1-IX-2002 |
Suíça | 10-II-1997 | 1-V-1997 |
Tailândia | 1-V-2003 | |
Trinidad e Tobago | 1-III-2001 | |
Tunísia | 1-VIII-2020 | |
Türkiye | 3-I-2008 | 1-IV-2008 |
Turquemenistão | 1-IV-2001 | |
Ucrânia | 1-VII-2007 | |
Uruguai | 1-IX-2000 | |
Uzbequistão | 1-IV-2001 | |
Venezuela (República Bolivariana da) | 16-VI-1997 | 1-IX-1997 |
Zâmbia | 1-VIII-2020 |
África do Sul
(Colombia accepted South Africa's accession on 11 January 2001)
Albânia
(Colombia accepted the accession of Albania on 19 July 2013)
Andorra
(Colombia accepted Andorra's accession on 8 May 2020)
Arménia
(Colombia accepted Armenia's accession on 8 May 2020)
Barbados
(Colombia accepted Barbados' accession on 8 May 2020)
Belarus
(Colombia accepted Belarus' accession on 11 January 2001)
Bolívia (Estado Plurinacional da)
(Colombia accepted Bolivia's accession on 8 May 2020)
Brasil
(Colombia accepted Brazil's accession on 29 June 2000)
Bulgária
(Colombia accepted the accession of Bulgaria on 2 April 2007)
Cazaquistão
(Colombia accepted Kazakhstan's accession on 8 May 2020)
China
(acceptance for the Special Administrative Region of Macao only)
Costa Rica
(Colombia accepted Costa Rica's accession on 16 October 2000)
El Salvador
(Colombia accepted the accession of El Salvador on 2 April 2007)
Estónia
(Colombia accepted Estonia's accession on 10 February 2003)
Federação Russa
(Colombia accepted the accession of the Russian Federation on 13 January 2012)
Fiji
(Colombia accepted Fiji's accession on 11 January 2001)
Filipinas
(Colombia accepted the Philippines' accession on 8 May 2020)
Gabão
(Colombia accepted Gabon's accession on 8 May 2020)
Geórgia
(Colombia accepted the accession of Georgia on 2 April 2007)
Guatemala
(Colombia accepted Guatemala's accession on 10 February 2003)
Guiana
(Colombia accepted Guyana's accession on 8 May 2020)
Guiné
(Colombia accepted Guinea's accession on 8 May 2020)
Iraque
(Colombia accepted Iraq's accession on 8 May 2020)
Islândia
(Colombia accepted Iceland's accession on 11 January 2001)
Jamaica
(Colombia accepted Jamaica's accession on 8 May 2020)
Lesoto
(Colombia accepted the accession of Lesotho on 19 July 2013)
Letónia
(Colombia accepted Latvia's accession on 6 February 2002)
Lituânia
(Colombia accepted the accession of Lithuania on 2 April 2007)
Malta
(Colombia accepted Malta's accession on 29 June 2000)
Marrocos
(Colombia accepted the accession of Morocco on 19 July 2013)
Nicarágua
(Colombia accepted Nicaragua's accession on 10 February 2003)
Países Baixos
(for the Kingdom in Europe)
Paquistão
(Colombia accepted Pakistan's accession on 8 May 2020)
Paraguai
(Colombia accepted Paraguay's accession on 11 January 2001)
Peru
(Colombia accepted Peru's accession on 17 December 2002)
Reino Unido da Grã-Bretanha e Irlanda do Norte
With the following declaration:
Notwithstanding the provisions of the said Article 38 regarding entry into force of the Convention as between the acceding State and the State that has declared its acceptance of the accession, the municipal law of the United Kingdom was amended with effect from 1 March 1996 to give effect to the provisions of the Convention between it and Colombia from the date when the Convention enters into force for Colombia. I should be grateful for confirmation of the date of 1 March 1996 as the date on which the Convention entered into force between the United Kingdom and Colombia.
República da Coreia
(Colombia accepted the Republic of Korea's accession on 8 May 2020)
República da Moldávia
(Colombia accepted Moldova's accession on 11 January 2001)
República Dominicana
(Colombia accepted the accession of the Dominican Republic on 2 April 2007)
San Marino
(Colombia accepted San Marino's accession on 8 May 2020)
Seicheles
(Colombia accepted the Seychelles' accession on 8 May 2020)
Singapura
(Colombia accepted the accession of Singapore on 19 July 2013)
Sri Lanka
(Colombia accepted Sri Lanka's accession on 6 February 2002)
Tailândia
(Colombia accepted Thailand's accession on 10 February 2003)
Trinidad e Tobago
(Colombia accepted Trinidad and Tobago's accession on 15 December 2000)
Tunísia
(Colombia accepted the Tunisia's accession on 8 May 2020)
Turquemenistão
(Colombia accepted Turkmenistan's accession on 11 January 2001)
Ucrânia
(Colombia accepted the accession of Ukraine on 2 April 2007)
Uruguai
(Colombia accepted Uruguay's accession on 29 June 2000)
Uzbequistão
(Colombia accepted Uzbekistan's accession on 11 January 2001)
Zâmbia
(Colombia accepted the Zambia's accession on 8 May 2020)