Status table
14: Convention of 15 November 1965 on the Service Abroad of Judicial and Extrajudicial Documents in Civil or Commercial Matters
Entry into force: 10-II-1969
Last update: 9-II-2010
Number of Contracting States to this Convention: 60
View and/or print full status report
1) S = Signature
2) R/A = Ratification or Accession
3) Type = R: Ratification;
5) Ext = Extensions of application
6) Auth = Designation of Authorities
7) Res/D/N = Reservations, declarations or notifications
2) R/A = Ratification or Accession
3) Type = R: Ratification;
A: Accession;
A*: Accession giving rise to an acceptance procedure; click on A* for details of acceptances of the accession;
C: Continuation;
Su: Succession;
Den: Denunciation;
4) EIF = Entry into forceA*: Accession giving rise to an acceptance procedure; click on A* for details of acceptances of the accession;
C: Continuation;
Su: Succession;
Den: Denunciation;
5) Ext = Extensions of application
6) Auth = Designation of Authorities
7) Res/D/N = Reservations, declarations or notifications
Members of the Organisation (click here for the non-Member States)
| States | S1 | R/A 2 | Type 3 | EIF 4 | Ext 5 | Auth 6 | Res/D/N 7 |
|---|---|---|---|---|---|---|---|
| Albania | 1-XI-2006 | A | 1-VII-2007 | 3 | |||
| Argentina | 2-II-2001 | A | 1-XII-2001 | 2 | D,Res5,10,15,16 | ||
| Belarus | 6-VI-1997 | A | 1-II-1998 | 1 | |||
| Belgium | 21-I-1966 | 19-XI-1970 | R | 18-I-1971 | 2 | D8,15,16 | |
| Bosnia and Herzegovina | 16-VI-2008 | A | 1-II-2009 | 1 | |||
| Bulgaria | 23-XI-1999 | A | 1-VIII-2000 | 3 | D5,8,10,15,16 | ||
| Canada | 26-IX-1988 | A | 1-V-1989 | 4 | D5,8,10,11,12,15,16,2 | ||
| China, People's Republic of | 6-V-1991 | A | 1-I-1992 | 8 | D,N5,8,10,15,16 | ||
| Croatia | 28-II-2006 | A | 1-XI-2006 | 3 | Res,D5,6,8,9,10,15,16 | ||
| Cyprus | 26-X-1982 | A | 1-VI-1983 | 4 | D8,10,15,16 | ||
| Czech Republic | 28-I-1993 | Su | 1-I-1993 | 4 | D,Res8,10,15,29 | ||
| Denmark | 7-I-1969 | 2-VIII-1969 | R | 1-X-1969 | 3 | D10,15,16 | |
| Egypt | 1-III-1966 | 12-XII-1968 | R | 10-II-1969 | 1 | Res8,10 | |
| Estonia | 2-II-1996 | A | 1-X-1996 | 1 | D10,15,16 | ||
| Finland | 15-XI-1965 | 11-IX-1969 | R | 10-XI-1969 | 2 | D2,9,10 | |
| France | 12-I-1967 | 3-VII-1972 | R | 1-IX-1972 | 1 | 3 | D8,15,16 |
| Germany | 15-XI-1965 | 27-IV-1979 | R | 26-VI-1979 | 3 | D5,8,10,15,16 | |
| Greece | 20-VII-1983 | 20-VII-1983 | R | 18-IX-1983 | 1 | D8,10,15 | |
| Hungary | 13-VII-2004 | A | 1-IV-2005 | 3 | D2,5,6,8,9,10,15,16 | ||
| Iceland | 10-XI-2008 | A | 1-VII-2009 | 1 | D,Res10,15,16 | ||
| India | 23-XI-2006 | A | 1-VIII-2007 | 1 | D,Res10,15,16 | ||
| Ireland | 20-X-1989 | 5-IV-1994 | R | 4-VI-1994 | 3 | D,Res10,15 | |
| Israel | 25-XI-1965 | 14-VIII-1972 | R | 13-X-1972 | 2 | D,Res10,16 | |
| Italy | 25-I-1979 | 25-XI-1981 | R | 24-I-1982 | 3 | D5,12 | |
| Japan | 12-III-1970 | 28-V-1970 | R | 27-VII-1970 | 3 | D10,15 | |
| Korea, Republic of | 13-I-2000 | A | 1-VIII-2000 | 2 | D,Res8,10,15 | ||
| Latvia | 28-III-1995 | A | 1-XI-1995 | 4 | D5,8,10,15 | ||
| Lithuania | 2-VIII-2000 | A | 1-VI-2001 | 1 | D,Res8,10,15,16 | ||
| Luxembourg | 27-X-1971 | 9-VII-1975 | R | 7-IX-1975 | 1 | D,Res5,8,15,16 | |
| Mexico | 2-XI-1999 | A | 1-VI-2000 | 1 | D5,6,8,10,12,15,16 | ||
| Monaco | 1-III-2007 | A | 1-XI-2007 | 2 | D8,10,15,16 | ||
| Netherlands | 15-XI-1965 | 3-XI-1975 | R | 2-I-1976 | 1 | 5 | D15,16 |
| Norway | 15-X-1968 | 2-VIII-1969 | R | 1-X-1969 | 3 | D,Res8,10,15,16 | |
| Poland | 13-II-1996 | A | 1-IX-1996 | 4 | Res8,10 | ||
| Portugal | 5-VII-1971 | 27-XII-1973 | R | 25-II-1974 | 2 | D8,15,16 | |
| Romania | 21-VIII-2003 | A | 1-IV-2004 | 2 | D8,16 | ||
| Russian Federation | 1-V-2001 | A | 1-XII-2001 | 4 | D,Res2,3,5,6,8,9,10,12,15 | ||
| Slovakia | 15-III-1993 | Su | 1-I-1993 | 4 | D8,10,15,29 | ||
| Slovenia | 18-IX-2000 | A | 1-VI-2001 | 1 | |||
| Spain | 21-X-1976 | 4-VI-1987 | R | 3-VIII-1987 | 3 | D15,16 | |
| Sri Lanka | 31-VIII-2000 | A | 1-VI-2001 | 3 | D7,8,10,15 | ||
| Sweden | 4-II-1969 | 2-VIII-1969 | R | 1-X-1969 | 2 | D5,10 | |
| Switzerland | 21-V-1985 | 2-XI-1994 | R | 1-I-1995 | 3 | D,Res1,5,8,10,15 | |
| The former Yugoslav Republic of Macedonia | 23-XII-2008 | A | 1-IX-2009 | 1 | D,Res5,6,8,9,10,15,16,21 | ||
| Turkey | 11-VI-1968 | 28-II-1972 | R | 28-IV-1972 | 3 | Res,D8,10,15,16 | |
| Ukraine | 1-II-2001 | A | 1-XII-2001 | 3 | D,Res8,10,15,16 | ||
| United Kingdom of Great Britain and Northern Ireland | 10-XII-1965 | 17-XI-1967 | R | 10-II-1969 | 14 | 4 | D2,5,10,15,16,18 |
| United States of America | 15-XI-1965 | 24-VIII-1967 | R | 10-II-1969 | 1 | 1 | D2,15,16,29 |
| Venezuela | 29-X-1993 | A | 1-VII-1994 | 1 | D,Res5,8,10,1516 |
Non-Member States of the Organisation (click here for the Members)
| States | S1 | R/A 2 | Type 3 | EIF 4 | Ext 5 | Auth 6 | Res/D/N 7 |
|---|---|---|---|---|---|---|---|
| Antigua and Barbuda | 1-V-1985 | Su | 1-XI-1981 | 1 | |||
| Bahamas | 17-VI-1997 | A | 1-II-1998 | 1 | |||
| Barbados | 10-II-1969 | A | 1-X-1969 | 1 | |||
| Belize | 8-IX-2009 | A | |||||
| Botswana | 10-II-1969 | A | 1-IX-1969 | 3 | D5,10,15 | ||
| Kuwait | 8-V-2002 | A | 1-XII-2002 | 3 | D,Res6,8,9,10,15,16,18 | ||
| Malawi | 24-IV-1972 | A | 1-XII-1972 | 1 | |||
| Pakistan | 7-XII-1988 | A | 1-VIII-1989 | 3 | D8,15,16 | ||
| Saint Vincent and the Grenadines | 6-I-2005 | Su | 27-X-1979 | 3 | D5,10,15 | ||
| San Marino | 15-IV-2002 | A | 1-XI-2002 | 3 | D8,10,15 | ||
| Seychelles | 18-XI-1980 | A | 1-VII-1981 | 1 | D8,10,15,16 |
1) S = Signature
2) R/A = Ratification or Accession
3) Type = R: Ratification;
5) Ext = Extensions of application
6) Auth = Designation of Authorities
7) Res/D/N = Reservations, declarations or notifications
2) R/A = Ratification or Accession
3) Type = R: Ratification;
A: Accession;
A*: Accession giving rise to an acceptance procedure; click on A* for details of acceptances of the accession;
C: Continuation;
Su: Succession;
Den: Denunciation;
4) EIF = Entry into forceA*: Accession giving rise to an acceptance procedure; click on A* for details of acceptances of the accession;
C: Continuation;
Su: Succession;
Den: Denunciation;
5) Ext = Extensions of application
6) Auth = Designation of Authorities
7) Res/D/N = Reservations, declarations or notifications
