Status table
29: Convention of 25 October 1980 on International Access to Justice
Entry into force: 1-III-1988
Last update: 15-II-2010
Number of Contracting States to this Convention: 24
View and/or print full status report
1) S = Signature
2) R/A/Su = Ratification, Accession or Succession
3) Type = R: Ratification;
5) Ext = Extensions of application
6) Auth = Designation of Authorities
7) Res/D/N = Reservations, declarations or notifications
2) R/A/Su = Ratification, Accession or Succession
3) Type = R: Ratification;
A: Accession;
A*: Accession giving rise to an acceptance procedure; click on A* for details of acceptances of the accession;
C: Continuation;
Su: Succession;
Den: Denunciation;
4) EIF = Entry into forceA*: Accession giving rise to an acceptance procedure; click on A* for details of acceptances of the accession;
C: Continuation;
Su: Succession;
Den: Denunciation;
5) Ext = Extensions of application
6) Auth = Designation of Authorities
7) Res/D/N = Reservations, declarations or notifications
Members of the Organisation (click here for the non-Member States)
| States | S1 | R/A/Su 2 | Type 3 | EIF 4 | Ext 5 | Auth 6 | Res/D/N 7 |
|---|---|---|---|---|---|---|---|
| Albania | 15-X-2007 | A | 1-I-2008 | 1 | Res1,7,13,28 | ||
| Belarus | 18-XII-1997 | A | 1-III-1998 | 1 | |||
| Bosnia and Herzegovina | 23-VIII-1993 | Su | 6-III-1992 | 1 | |||
| Bulgaria | 23-XI-1999 | A | 1-II-2000 | 2 | Res7 | ||
| Croatia | 23-IV-1993 | Su | 8-X-1991 | 2 | |||
| Cyprus | 27-VII-2000 | A | 1-X-2000 | 2 | D,Res13,24 | ||
| Czech Republic | 28-IV-2000 | 3-IV-2001 | R | 1-VII-2001 | 2 | ||
| Estonia | 2-II-1996 | A | 1-V-1996 | 1 | Res16 | ||
| Finland | 12-IX-1985 | 13-VI-1988 | R | 1-IX-1988 | 2 | ||
| France | 25-X-1980 | 22-XII-1982 | R | 1-V-1988 | 1 | D,Res1,7,33 | |
| Germany | 25-X-1980 | ||||||
| Greece | 25-X-1980 | ||||||
| Italy | 26-V-1988 | ||||||
| Latvia | 20-XII-1999 | A | 1-III-2000 | 2 | Res7 | ||
| Lithuania | 4-VIII-2000 | A | 1-XI-2000 | 2 | Res7,16,17 | ||
| Luxembourg | 13-IV-1981 | 6-II-2003 | R | 1-V-2003 | 2 | D,Res1,13,15 | |
| Montenegro | 1-III-2007 | Su | 3-VI-2006 | ||||
| Morocco | 16-IX-1981 | D,Res1,13,20 | |||||
| Netherlands | 15-IX-1989 | 2-III-1992 | R | 1-VI-1992 | 2 | D,Res7,13,17 | |
| Poland | 10-VIII-1992 | A | 1-XI-1992 | 2 | |||
| Romania | 21-VIII-2003 | A | 1-XI-2003 | 2 | Res1 | ||
| Serbia | 29-IV-2001 | Su | 27-IV-1992 | 1 | |||
| Slovakia | 19-IX-2002 | 11-III-2003 | R | 1-VI-2003 | 2 | Res1 | |
| Slovenia | 8-VI-1992 | Su | 25-VI-1991 | 1 | |||
| Spain | 12-I-1987 | 8-II-1988 | R | 1-V-1988 | 2 | D5 | |
| Sweden | 15-I-1987 | 15-I-1987 | R | 1-V-1988 | 2 | Res13,24 | |
| Switzerland | 21-V-1985 | 28-X-1994 | R | 1-I-1995 | 1 | Res7,17,24,25 | |
| The former Yugoslav Republic of Macedonia | 20-IX-1993 | Su | 17-XI-1991 | 1 | |||
| Turkey | 7-VII-2004 |
Non-Member States of the Organisation (click here for the Members)
No results.
1) S = Signature
2) R/A/Su = Ratification, Accession or Succession
3) Type = R: Ratification;
5) Ext = Extensions of application
6) Auth = Designation of Authorities
7) Res/D/N = Reservations, declarations or notifications
2) R/A/Su = Ratification, Accession or Succession
3) Type = R: Ratification;
A: Accession;
A*: Accession giving rise to an acceptance procedure; click on A* for details of acceptances of the accession;
C: Continuation;
Su: Succession;
Den: Denunciation;
4) EIF = Entry into forceA*: Accession giving rise to an acceptance procedure; click on A* for details of acceptances of the accession;
C: Continuation;
Su: Succession;
Den: Denunciation;
5) Ext = Extensions of application
6) Auth = Designation of Authorities
7) Res/D/N = Reservations, declarations or notifications
