Status table
34: Convention of 19 October 1996 on Jurisdiction, Applicable Law, Recognition, Enforcement and Co-operation in Respect of Parental Responsibility and Measures for the Protection of Children
Entry into force: 1-I-2002
Last update: 9-VIII-2010
Number of Contracting States to this Convention: 22
View and/or print full status report
1) S = Signature
2) R/A/Su = Ratification, Accession or Succession
3) Type = R: Ratification;
5) Ext = Extensions of application
6) Auth = Designation of Authorities
7) Res/D/N = Reservations, declarations or notifications
2) R/A/Su = Ratification, Accession or Succession
3) Type = R: Ratification;
A: Accession;
A*: Accession giving rise to an acceptance procedure; click on A* for details of acceptances of the accession;
C: Continuation;
Su: Succession;
Den: Denunciation;
4) EIF = Entry into forceA*: Accession giving rise to an acceptance procedure; click on A* for details of acceptances of the accession;
C: Continuation;
Su: Succession;
Den: Denunciation;
5) Ext = Extensions of application
6) Auth = Designation of Authorities
7) Res/D/N = Reservations, declarations or notifications
Members of the Organisation (click here for the non-Member States)
| States | S1 | R/A/Su 2 | Type 3 | EIF 4 | Ext 5 | Auth 6 | Res/D/N 7 |
|---|---|---|---|---|---|---|---|
| Albania | 18-V-2006 | A | 1-IV-2007 | 1 | D,Res34,55,60 | ||
| Australia | 1-IV-2003 | 29-IV-2003 | R | 1-VIII-2003 | 2 | ||
| Austria | 1-IV-2003 | D23,26,52 | |||||
| Belgium | 1-IV-2003 | D23,26,52 | |||||
| Bulgaria | 8-III-2006 | A | 1-II-2007 | 1 | D,N,Res23,26,34,52,55 | ||
| Croatia | 30-X-2008 | 4-IX-2009 | R | 1-I-2010 | 2 | D,Res23,26,34,52,55,60 | |
| Cyprus | 14-X-2003 | 21-VII-2010 | R | 1-XI-2010 | D,Res34,54,55 | ||
| Czech Republic | 4-III-1999 | 13-III-2000 | R | 1-I-2002 | 2 | D,N34,44,63 | |
| Denmark | 1-IV-2003 | D23,26,52 | |||||
| Ecuador | 5-XI-2002 | A | 1-IX-2003 | 1 | |||
| Estonia | 6-VIII-2002 | A | 1-VI-2003 | 1 | D,Res34,60 | ||
| Finland | 1-IV-2003 | D23,26,52 | |||||
| France | 1-IV-2003 | D23,26,52 | |||||
| Germany | 1-IV-2003 | D23,26,52 | |||||
| Greece | 1-IV-2003 | D23,26,52 | |||||
| Hungary | 4-VII-2005 | 13-I-2006 | R | 1-V-2006 | 1 | D23,26,34,52,54,55 | |
| Ireland | 1-IV-2003 | D23,26,52 | |||||
| Italy | 1-IV-2003 | D23,26,52 | |||||
| Latvia | 15-V-2002 | 12-XII-2002 | R | 1-IV-2003 | 2 | D,Res34,54,55 | |
| Lithuania | 29-X-2003 | A | 1-IX-2004 | 3 | D,Res23,26,34,40,52 | ||
| Luxembourg | 1-IV-2003 | 5-VIII-2010 | R | 1-XII-2010 | 1 | D23,26,52 | |
| Monaco | 14-V-1997 | 14-V-1997 | R | 1-I-2002 | 1 | ||
| Morocco | 19-X-1996 | 22-VIII-2002 | R | 1-XII-2002 | 1 | ||
| Netherlands | 1-IX-1997 | ||||||
| Poland | 22-XI-2000 | 27-VII-2010 | R | 1-XI-2010 | 1 | D,Res23,26,34,52,55 | |
| Portugal | 1-IV-2003 | D23,26,52 | |||||
| Romania | 15-XI-2006 | D23,26,52 | |||||
| Slovakia | 1-VI-1999 | 21-IX-2001 | R | 1-I-2002 | 3 | D,Res23,26,34,52,60 | |
| Slovenia | 13-V-2004 | 11-X-2004 | R | 1-II-2005 | 1 | D23,26,34,52 | |
| Spain | 1-IV-2003 | D23,26,52 | |||||
| Sweden | 1-IV-2003 | D23,26,52 | |||||
| Switzerland | 1-IV-2003 | 27-III-2009 | R | 1-VII-2009 | 1 | Res55 | |
| Ukraine | 3-IV-2007 | A | 1-II-2008 | 1 | D,Res34,44,55,60 | ||
| United Kingdom of Great Britain and Northern Ireland | 1-IV-2003 | D23,26,52 | |||||
| Uruguay | 17-XI-2009 | 17-XI-2009 | R | 1-III-2010 |
Non-Member States of the Organisation (click here for the Members)
| States | S1 | R/A/Su 2 | Type 3 | EIF 4 | Ext 5 | Auth 6 | Res/D/N 7 |
|---|---|---|---|---|---|---|---|
| Armenia | 1-III-2007 | A | 1-V-2008 | 1 | D,Res34,54,55 | ||
| Dominican Republic | 14-XII-2009 | A | 1-X-2010 | 1 |
1) S = Signature
2) R/A/Su = Ratification, Accession or Succession
3) Type = R: Ratification;
5) Ext = Extensions of application
6) Auth = Designation of Authorities
7) Res/D/N = Reservations, declarations or notifications
2) R/A/Su = Ratification, Accession or Succession
3) Type = R: Ratification;
A: Accession;
A*: Accession giving rise to an acceptance procedure; click on A* for details of acceptances of the accession;
C: Continuation;
Su: Succession;
Den: Denunciation;
4) EIF = Entry into forceA*: Accession giving rise to an acceptance procedure; click on A* for details of acceptances of the accession;
C: Continuation;
Su: Succession;
Den: Denunciation;
5) Ext = Extensions of application
6) Auth = Designation of Authorities
7) Res/D/N = Reservations, declarations or notifications
