Status table
01: Statute of the Hague Conference on Private International Law
Entry into force: 15-VII-1955
Last update: 25-X-2012
View and/or print full status report
1) S = Signature
2) R/A/Su = Ratification, Accession or Succession
3) Type = R: Ratification;
5) Ext = Extensions of application
6) Auth = Designation of Authorities
7) Res/D/N = Reservations, declarations or notifications
2) R/A/Su = Ratification, Accession or Succession
3) Type = R: Ratification;
A: Accession;
A*: Accession giving rise to an acceptance procedure; click on A* for details of acceptances of the accession;
C: Continuation;
Su: Succession;
Den: Denunciation;
4) EIF = Entry into forceA*: Accession giving rise to an acceptance procedure; click on A* for details of acceptances of the accession;
C: Continuation;
Su: Succession;
Den: Denunciation;
5) Ext = Extensions of application
6) Auth = Designation of Authorities
7) Res/D/N = Reservations, declarations or notifications
Members of the Organisation
| States | S1 | R/A/Su 2 | Type 3 | EIF 4 | Ext 5 | Auth 6 | Res/D/N 7 |
|---|---|---|---|---|---|---|---|
| Albania | 4-VI-2002 | 4-VI-2002 | 1 | ||||
| Argentina | 28-IV-1972 | 28-IV-1972 | 1 | ||||
| Australia | 1-XI-1973 | 1-XI-1973 | 1 | ||||
| Austria | 16-IX-1954 | 15-VII-1955 | 1 | ||||
| Belarus | 12-VII-2001 | 12-VII-2001 | 1 | ||||
| Belgium | 1-IX-1953 | 15-VII-1955 | 1 | ||||
| Bosnia and Herzegovina | 1-VIII-2001 | 7-VI-2001 | 1 | ||||
| Brazil | 23-II-2001 | 23-II-2001 | 1 | ||||
| Bulgaria | 22-IV-1999 | 22-IV-1999 | 1 | ||||
| Canada | 7-X-1968 | 7-X-1968 | 1 | ||||
| Chile | 25-IV-1986 | 25-IV-1986 | 1 | ||||
| China, People's Republic of | 3-VII-1987 | 3-VII-1987 | 1 | D | |||
| Costa Rica | 27-I-2011 | 27-I-2011 | 1 | ||||
| Croatia | 1-X-1995 | 12-VI-1995 | 1 | ||||
| Cyprus | 8-X-1984 | 8-X-1984 | 1 | ||||
| Czech Republic | 1-IV-1993 | 28-I-1993 | 1 | ||||
| Denmark | 26-II-1954 | 15-VII-1955 | 1 | ||||
| Ecuador | 2-XI-2007 | 2-XI-2007 | 1 | ||||
| Egypt | 24-IV-1961 | 24-IV-1961 | 1 | ||||
| Estonia | 13-V-1998 | 13-V-1998 | 1 | ||||
| European Union | 3-IV-2007 | 3-IV-2007 | 1 | D,N3 | |||
| Finland | 2-XII-1955 | 2-XII-1955 | 1 | ||||
| France | 20-IV-1964 | 20-IV-1964 | 1 | ||||
| Georgia | 28-V-2001 | 28-V-2001 | 1 | ||||
| Germany | 14-XII-1955 | 14-XII-1955 | 1 | ||||
| Greece | 26-VIII-1955 | 26-VIII-1955 | 1 | ||||
| Hungary | 6-I-1987 | 6-I-1987 | 1 | ||||
| Iceland | 14-XI-2003 | 14-XI-2003 | 1 | ||||
| India | 13-III-2008 | 13-III-2008 | 1 | ||||
| Ireland | 26-VIII-1955 | 26-VIII-1955 | 1 | ||||
| Israel | 24-IX-1964 | 24-IX-1964 | 1 | ||||
| Italy | 26-VI-1957 | 26-VI-1957 | 1 | ||||
| Japan | 27-VI-1957 | 27-VI-1957 | 1 | ||||
| Jordan | 13-VI-2001 | 13-VI-2001 | 1 | ||||
| Korea, Republic of | 20-VIII-1997 | 20-VIII-1997 | 1 | ||||
| Latvia | 11-VIII-1992 | 11-VIII-1992 | 1 | ||||
| Lithuania | 23-X-2001 | 23-X-2001 | 1 | ||||
| Luxembourg | 12-III-1956 | 12-III-1956 | 1 | ||||
| Malaysia | 2-X-2002 | 2-X-2002 | 1 | ||||
| Malta | 30-I-1995 | 30-I-1995 | 1 | ||||
| Mauritius | 19-I-2011 | 19-I-2011 | 1 | ||||
| Mexico | 18-III-1986 | 18-III-1986 | 1 | ||||
| Monaco | 8-VIII-1996 | 8-VIII-1996 | 1 | ||||
| Montenegro | 15-V-2007 | 1-III-2007 | 1 | ||||
| Morocco | 6-IX-1993 | 6-IX-1993 | 1 | ||||
| Netherlands | 25-IX-1954 | 15-VII-1955 | 1 | D | |||
| New Zealand | 5-II-2002 | 5-II-2002 | 1 | D | |||
| Norway | 15-VII-1955 | 15-VII-1955 | 1 | ||||
| Panama | 29-V-2002 | 29-V-2002 | 1 | ||||
| Paraguay | 28-VI-2005 | 28-VI-2005 | 1 | ||||
| Peru | 29-I-2001 | 29-I-2001 | 1 | ||||
| Philippines | 14-VII-2010 | 14-VII-2010 | 1 | ||||
| Poland | 29-V-1984 | 29-V-1984 | 1 | ||||
| Portugal | 8-XII-1953 | 15-VII-1955 | 1 | D- | |||
| Romania | 10-IV-1991 | 10-IV-1991 | 1 | ||||
| Russian Federation | 6-XII-2001 | 6-XII-2001 | 1 | ||||
| Serbia | 1-VI-2001 | 26-IV-2001 | 1 | ||||
| Slovakia | 1-VI-1993 | 26-IV-1993 | 1 | ||||
| Slovenia | 15-XI-1992 | 18-VI-1992 | 1 | ||||
| South Africa | 14-II-2002 | 14-II-2002 | 1 | ||||
| Spain | 8-XII-1953 | 15-VII-1955 | 1 | ||||
| Sri Lanka | 27-IX-2001 | 27-IX-2001 | 1 | ||||
| Suriname | 7-X-1977 | 7-X-1977 | 1 | ||||
| Sweden | 9-XII-1953 | 15-VII-1955 | 1 | ||||
| Switzerland | 6-V-1957 | 6-V-1957 | 1 | ||||
| The former Yugoslav Republic of Macedonia | 1-XII-1993 | 20-IX-1993 | 1 | ||||
| Turkey | 26-VIII-1955 | 26-VIII-1955 | 1 | ||||
| Ukraine | 3-XII-2003 | 3-XII-2003 | 1 | ||||
| United Kingdom of Great Britain and Northern Ireland | 3-I-1955 | 15-VII-1955 | 1 | ||||
| United States of America | 15-X-1964 | 15-X-1964 | 1 | ||||
| Uruguay | 27-VII-1983 | 27-VII-1983 | 1 | ||||
| Venezuela | 25-VII-1979 | 25-VII-1979 | 1 | ||||
| Viet Nam | 10-IV-2013 | 10-IV-2013 | |||||
| Zambia | 17-V-2013 | 17-V-2013 |
1) S = Signature
2) R/A/Su = Ratification, Accession or Succession
3) Type = R: Ratification;
5) Ext = Extensions of application
6) Auth = Designation of Authorities
7) Res/D/N = Reservations, declarations or notifications
2) R/A/Su = Ratification, Accession or Succession
3) Type = R: Ratification;
A: Accession;
A*: Accession giving rise to an acceptance procedure; click on A* for details of acceptances of the accession;
C: Continuation;
Su: Succession;
Den: Denunciation;
4) EIF = Entry into forceA*: Accession giving rise to an acceptance procedure; click on A* for details of acceptances of the accession;
C: Continuation;
Su: Succession;
Den: Denunciation;
5) Ext = Extensions of application
6) Auth = Designation of Authorities
7) Res/D/N = Reservations, declarations or notifications
